เครื่องที่แถมพร้อมตู้สาขาโฟนิค |
ราคาขาย พร้อมของแถม ตู้สาขาโทรศัพท์ โฟนิค โปรโมชั่น |
PROMOTIONS PABX PHONIK Model: Super Diamond (C) -32 |
สายใน | สายนอก 4 | สายนอก 8 | สายนอก 12 |
สายนอก 16 |
8 | 26,500 | 33,500 | 40,500 | 47,500 |
16 | 33,500 | 40,500 | 47,500 | 54,500 |
24 | 40,500 | 47,500 | - | - |
32 | 47,500 | 54,500 | - | - |
ราคาขาย พร้อมของแถม ตู้สาขาโทรศัพท์ โฟนิค โปรโมชั่น |
PROMOTIONS PABX PHONIK Model: Super Diamond (C) -80 |
สายใน | สายนอก 4 | สายนอก 8 | สายนอก 12 | สายนอก 16 | สายนอก 20 |
สายนอก 24 | สายนอก 28 | สายนอก 32 |
8 | 29,900 | 34,000 | 41,100 | 48,000 | 55,000 | 62,000 | 69,000 | 76,000 |
16 | 30,000 | 41,000 | 48,000 | 55,000 | 62,000 | 69,000 | 76,000 | 83,000 |
24 | 41,000 | 48,000 | 55,000 | 62,000 | 69,000 | 76,000 | 83,000 | 90,000 |
32 | 48,000 | 55,000 | 62,000 | 69,000 | 76,000 | 83,000 | 90,000 | 97,000 |
40 | 55,000 | 62,000 | 69,000 | 76,000 | 83,000 | 90,000 | - | - |
48 | 62,000 | 69,000 | 76,000 | 83,000 | 90,000 | 97,000 | - | - |
56 | 69,000 | 76,000 | 83,000 | 90,000 | - | - | - | - |
64 | 76,000 | 83,000 | 90,000 | 97,000 | - | - | - | - |
72 | 83,000 | 90,000 | - | - | - | - | - | - |
80 | 90,000 | 97,000 | - | - | - | - | - | - |
ราคาขาย พร้อมของแถม ตู้สาขาโทรศัพท์ โฟนิค โปรโมชั่น |
PROMOTIONS PABX PHONIK Model: Super Diamond (C) -144 |
สายใน | สายนอก 4 | สายนอก 8 | สายนอก 12 | สายนอก 16 | สายนอก 20 |
สายนอก 24 | สายนอก 28 | สายนอก 32 |
8 | 32,500 | 39,500 | 45,600 | 53,500 | 60,500 | 67,500 | 74,500 | 81,500 |
16 | 39,500 | 46,500 | 53,500 | 60,500 | 67,500 | 74,500 | 81,500 | 88,500 |
24 | 46,500 | 53,500 | 60,500 | 67,500 | 74,500 | 81,500 | 88,500 | 95,500 |
32 | 53,500 | 60,500 | 67,500 | 74,500 | 81,500 | 88,500 | 95,500 | 102,500 |
40 | 60,500 | 67,500 | 74,500 | 81,500 | 88,500 | 95,500 | 102,500 | 109,500 |
48 | 67,500 | 74,500 | 81,500 | 88,500 | 95,500 | 102,500 | 109,500 | 116,500 |
56 | 74,500 | 81,500 | 88,500 | 95,500 | 102,500 | 109,500 | 116,500 | 123,500 |
64 | 81,500 | 88,500 | 95,500 | 102,500 | 109,500 | 116,500 | 123,500 | 130,500 |
72 | 88,500 | 95,500 | 102,500 | 109,500 | 116,500 | 123,500 | 130,500 | 137,500 |
80 | 95,500 | 102,500 | 109,500 | 116,500 | 123,500 | 130,500 | 137,500 | 144,500 |
88 | 102,500 | 109,500 | 116,500 | 123,500 | 130,500 | 137,500 | 144,500 | 151,500 |
96 | 109,500 | 116,500 | 123,500 | 130,500 | 137,500 | 144,500 | 151,500 | 158,500 |
104 | 116,500 | 123,500 | 130,500 | 137,500 | 144,500 | 151,500 | - | - |
112 | 123,500 | 130,500 | 137,500 | 144,500 | 151,500 | 158,500 | - | - |
120 | 130,500 | 137,500 | 144,500 | 151,500 | - | - | - | - |
128 | 137,500 | 144,500 | 151,500 | 158,500 | - | - | - | - |
136 | 144,500 | 151,500 | - | - | - | - | - | - |
144 | 151,500 | 158,500 | - | - | - | - | - | - |
ราคาขาย พร้อมของแถม ตู้สาขาโทรศัพท์ โฟนิค โปรโมชั่น |
Super Diamond 256 |
Ext. |
Co, 4 |
Co 8 |
Co 12 |
Co 16 |
Co 20 |
Co 24 |
Co 28 |
Co 32 |
96 | 126,900 | 133,400 | 139,900 | 146,400 | 152,900 | 159,400 | 165,900 | 172,400 |
104 | 134,150 | 140,650 | 147,150 | 153,650 | 160,150 | 166,650 | 173,150 | 179,650 |
112 | 141,400 | 147,900 | 154,400 | 160,900 | 167,400 | 173,900 | 180,400 | 186,900 |
120 | 148,650 | 155,150 | 161,650 | 168,150 | 174,650 | 181,150 | 187,650 | 194,150 |
128 | 156,400 | 162,900 | 169,400 | 175,900 | 182,400 | 188,900 | 195,400 | 201,900 |
136 | 164,150 | 170,650 | 177,150 | 183,650 | 190,150 | 196,650 | 203,150 | 209,650 |
144 | 171,900 | 178,400 | 184,900 | 191,400 | 197,900 | 204,400 | 210,900 | 217,400 |
152 | 179,650 | 186,150 | 192,650 | 199,150 | 205,650 | 212,150 | 218,650 | 225,150 |
160 | 187,400 | 193,900 | 200,400 | 206,900 | 213,400 | 219,900 | 226,400 | 232,900 |
168 | 195,150 | 201,650 | 208,150 | 214,650 | 221,150 | 227,650 | 234,150 | 240,650 |
176 | 202,900 | 209,400 | 215,900 | 222,400 | 228,900 | 235,400 | 241,900 | 248,800 |
184 | 210,650 | 217,150 | 223,650 | 230,150 | 236,650 | 243,150 | 249,650 | 256,150 |
192 | 218,400 | 224,900 | 231,400 | 237,900 | 244,400 | 250,900 | 257,400 | 263,900 |
200 | 226,150 | 232,650 | 239,150 | 245,650 | 252,150 | 258,650 | - | - |
208 | 233,900 | 240,400 | 246,900 | 253,400 | 259,900 | 266,400 | - | - |
216 | 241,650 | 248,150 | 254,650 | 261,150 | - | - | - | - |
224 | 249,400 | 255,900 | 262.400 | 268,900 | - | - | - | - |
232 | 257,150 | 263,650 | - | - | - | - | - | - |
240 | 264,900 | 271,400 | - | - | - | - | - | - |
สอบถามสินค้าราคาพิเศษ โทร 081-345-1929 |
ราคาตู้สาขาโทรศัพท์ โฟนิค ราคาขาย PABX Phonik Titanium DX-1024T |
Ext. | Co,4 | Co,8 | Co,12 | Co,16 | Co,20 | Co,24 | Co,28 | Co,32 | Co,36 | Co,40 | Co,44 | Co,48 | Co,52 | Co,56 | Co,60 | Co,64 |
520 | 678,000 | 686,250 | 694,750 | 703,000 | 711,500 | 719,750 | 728,250 | 736,500 | 745,000 | 753,250 | 761,750 | 770,000 | 778,500 | 786,750 | 795,250 | 803,500 |
528 | 686,250 | 694,500 | 703,000 | 711,250 | 719,750 | 728,000 | 736,500 | 744,750 | 753,250 | 761,500 | 770,000 | 778,250 | 786,750 | 795,000 | 803,500 | 811,750 |
536 | 694,750 | 703,000 | 711,500 | 719,750 | 728,250 | 736,500 | 745,000 | 753,250 | 761,750 | 770,000 | 778,500 | 786,750 | 795,250 | 803,500 | 812,000 | 820,250 |
544 | 703,000 | 711,250 | 719,750 | 728,000 | 736,500 | 744,750 | 753,250 | 761,500 | 770,000 | 778,250 | 786,750 | 795,000 | 803,500 | 811,750 | 820,250 | 828,500 |
552 | 711,500 | 719,750 | 728,250 | 736,500 | 745,000 | 753,250 | 761,750 | 770,000 | 778,500 | 786,750 | 795,250 | 803,500 | 812,000 | 820,250 | 828,750 | 837,000 |
560 | 719,750 | 728,000 | 736,500 | 744,750 | 753,250 | 761,500 | 770,000 | 778,250 | 786,750 | 795,000 | 803,500 | 811,750 | 820,250 | 828,500 | 837,000 | 845,250 |
568 | 728,250 | 736,500 | 745,000 | 753,250 | 761,750 | 770,000 | 778,500 | 786,750 | 795,250 | 803,500 | 812,000 | 820,250 | 828,750 | 837,000 | 845,500 | 853,750 |
576 | 736,500 | 744,750 | 753,250 | 761,500 | 770,000 | 778,250 | 786,750 | 795,000 | 803,500 | 811,750 | 820,250 | 828,500 | 837,000 | 845,250 | 853,250 | 862,000 |
584 | 745,000 | 753,250 | 761,750 | 770,000 | 778,500 | 786,750 | 795,250 | 803,500 | 812,000 | 820,250 | 828,750 | 837,000 | 845,500 | 853,750 | 862,250 | 870,500 |
592 | 753,250 | 761,500 | 770,000 | 778,250 | 786,750 | 795,000 | 803,500 | 811,750 | 820,250 | 828,500 | 837,000 | 845,250 | 853,750 | 862,000 | 870,500 | 878,750 |
600 | 761,750 | 770,000 | 778,500 | 786,750 | 795,250 | 803,500 | 812,000 | 820,250 | 828,750 | 837,000 | 845,500 | 853,750 | 862,250 | 870,500 | 879,000 | 887,250 |
608 | 770,000 | 778,250 | 786,750 | 795,000 | 803,500 | 811,750 | 820,250 | 828,500 | 837,000 | 845,250 | 853,750 | 862,000 | 870,500 | 878,750 | 887,250 | 895,500 |
616 | 778,500 | 786,750 | 795,250 | 803,500 | 812,000 | 820,250 | 828,750 | 837,000 | 845,500 | 853,750 | 862,250 | 870,500 | 879,000 | 887,250 | 895,750 | 904,000 |
624 | 786,750 | 795,000 | 803,500 | 811,750 | 820,250 | 828,500 | 837,000 | 845,250 | 853,750 | 862,000 | 870,500 | 878,750 | 887,250 | 895,500 | 904,000 | 912,250 |
632 | 795,250 | 803,500 | 812,000 | 820,250 | 828,750 | 837,000 | 845,500 | 853,750 | 862,250 | 870,500 | 879,000 | 887,250 | 895,750 | 904,000 | 912,500 | 920,750 |
640 | 803,500 | 811,750 | 820,250 | 828,500 | 837,000 | 845,250 | 853,750 | 862,000 | 870,500 | 878,750 | 887,250 | 895,500 | 904,000 | 912,250 | 920,750 | 929,000 |
648 | 812,000 | 820,250 | 828,750 | 837,000 | 845,500 | 853,750 | 862,250 | 870,500 | 879,000 | 887,250 | 895,750 | 904,000 | 912,500 | 920,750 | 959,250 | 967,500 |
656 | 820,250 | 828,500 | 837,000 | 845,250 | 853,750 | 862,000 | 870,500 | 878,750 | 887,250 | 895,500 | 904,000 | 912,250 | 920,750 | 929,000 | 967,500 | 975,750 |
664 | 828,750 | 837,000 | 845,500 | 853,750 | 862,250 | 870,500 | 879,000 | 887,250 | 895,750 | 904,000 | 912,500 | 920,750 | 959,250 | 967,500 | 976,000 | 984,250 |
672 | 837,000 | 845,250 | 853,750 | 862,000 | 870,500 | 878,750 | 887,250 | 895,500 | 904,000 | 912,250 | 920,750 | 929,000 | 967,500 | 975,750 | 984,250 | 992,500 |
680 | 845,500 | 853,750 | 862,250 | 870,500 | 879,000 | 887,250 | 895,750 | 904,000 | 912,500 | 920,750 | 959,250 | 967,500 | 976,000 | 984,250 | 992,750 | 1,001,000 |
688 | 853,750 | 862,000 | 870,500 | 878,750 | 887,250 | 895,500 | 904,000 | 912,250 | 920,750 | 929,000 | 967,500 | 975,750 | 984,250 | 992,500 | 1,001,000 | 1,009,250 |
696 | 862,250 | 870,500 | 879,000 | 887,250 | 895,750 | 904,000 | 912,500 | 920,750 | 959,250 | 967,500 | 976,000 | 984,250 | 992,750 | 1,001,000 | 1,009,500 | 1,017,750 |
704 | 870,500 | 878,750 | 887,250 | 895,500 | 904,000 | 912,250 | 920,750 | 929,000 | 967,500 | 975,750 | 984,250 | 992,500 | 1,001,000 | 1,009,250 | 1,017,750 | 1,026,000 |
712 | 879,000 | 887,250 | 895,750 | 904,000 | 912,500 | 920,750 | 959,250 | 967,500 | 976,000 | 984,250 | 992,750 | 1,001,000 | 1,009,500 | 1,017,750 | 1,026,250 | 1,034,500 |
720 | 887,250 | 895,500 | 904,000 | 912,250 | 920,750 | 929,000 | 967,500 | 975,750 | 984,250 | 992,500 | 1,001,000 | 1,009,250 | 1,017,750 | 1,026,000 | 1,034,500 | 1,042,750 |
728 | 895,750 | 904,000 | 912,500 | 920,750 | 959,250 | 967,500 | 976,000 | 984,250 | 992,750 | 1,001,000 | 1,009,500 | 1,017,750 | 1,026,250 | 1,034,500 | 1,043,000 | 1,051,250 |
736 | 904,000 | 912,250 | 920,750 | 929,000 | 967,500 | 975,750 | 984,250 | 992,500 | 1,001,000 | 1,009,250 | 1,017,750 | 1,026,000 | 1,034,500 | 1,042,750 | 1,051,250 | 1,059,500 |
744 | 912,500 | 920,750 | 959,250 | 967,500 | 976,000 | 984,250 | 992,750 | 1,001,000 | 1,009,500 | 1,017,750 | 1,026,250 | 1,034,500 | 1,043,000 | 1,051,250 | 1,059,750 | 1,068,000 |
752 | 920,750 | 929,000 | 967,500 | 975,750 | 984,250 | 992,500 | 1,001,000 | 1,009,250 | 1,017,750 | 1,026,000 | 1,034,500 | 1,042,750 | 1,051,250 | 1,059,500 | 1,068,000 | 1,076,250 |
760 | 959,250 | 967,500 | 976,000 | 984,250 | 992,750 | 1,001,000 | 1,009,500 | 1,017,750 | 1,026,250 | 1,034,500 | 1,043,000 | 1,051,250 | 1,059,750 | 1,068,000 | 1,076,500 | 1,084,750 |
768 | 967,500 | 975,750 | 984,250 | 992,500 | 1,001,000 | 1,009,250 | 1,017,750 | 1,026,000 | 1,034,500 | 1,042,750 | 1,051,250 | 1,059,500 | 1,068,000 | 1,076,250 | 1,084,750 | 1,093,000 |
776 | 976,000 | 984,250 | 992,750 | 1,001,000 | 1,009,500 | 1,017,750 | 1,026,250 | 1,034,500 | 1,043,000 | 1,051,250 | 1,059,750 | 1,068,000 | 1,076,500 | 1,084,750 | 1,093,250 | 1,101,500 |
784 | 984,250 | 992,500 | 1,001,000 | 1,009,250 | 1,017,750 | 1,026,000 | 1,034,500 | 1,042,750 | 1,051,250 | 1,059,500 | 1,068,000 | 1,076,250 | 1,084,750 | 1,093,000 | 1,101,500 | 1,109,750 |
792 | 992,750 | 1,001,000 | 1,009,500 | 1,017,750 | 1,026,250 | 1,034,500 | 1,043,000 | 1,051,250 | 1,059,750 | 1,068,000 | 1,076,500 | 1,084,750 | 1,101,500 | 1,101,500 | 1,110,000 | 1,118,250 |
800 | 1,001,000 | 1,009,250 | 1,017,750 | 1,026,000 | 1,034,500 | 1,042,750 | 1,051,250 | 1,059,500 | 1,068,000 | 1,076,250 | 1,084,750 | 1,093,000 | 1,101,500 | 1,109,750 | 1,118,250 | 1,126,500 |
808 | 1,009,500 | 1,017,750 | 1,026,250 | 1,034,500 | 1,043,000 | 1,051,250 | 1,059,750 | 1,068,000 | 1,076,500 | 1,084,750 | 1,093,250 | 1,101,500 | 1,110,000 | 1,118,250 | 1,126,750 | 1,135,000 |
816 | 1,017,750 | 1,026,000 | 1,034,500 | 1,042,750 | 1,051,250 | 1,059,500 | 1,068,000 | 1,076,250 | 1,084,750 | 1,093,000 | 1,101,500 | 1,109,750 | 1,118,250 | 1,126,500 | 1,135,000 | 1,143,250 |
824 | 1,026,250 | 1,034,500 | 1,043,000 | 1,051,250 | 1,059,750 | 1,068,000 | 1,076,500 | 1,084,750 | 1,093,250 | 1,101,500 | 1,110,000 | 1,118,250 | 1,126,750 | 1,135,000 | 1,143,500 | 1,151,750 |
832 | 1,034,500 | 1,042,750 | 1,051,250 | 1,059,500 | 1,068,000 | 1,076,250 | 1,084,750 | 1,093,000 | 1,101,500 | 1,109,750 | 1,118,250 | 1,126,500 | 1,135,000 | 1,143,250 | 1,151,750 | 1,160,000 |
840 | 1,043,000 | 1,051,250 | 1,059,750 | 1,068,000 | 1,076,500 | 1,084,750 | 1,093,250 | 1,101,500 | 1,110,000 | 1,118,250 | 1,126,750 | 1,135,000 | 1,143,500 | 1,151,750 | 1,160,250 | 1,168,500 |
848 | 1,051,250 | 1,059,500 | 1,068,000 | 1,076,250 | 1,084,750 | 1,093,000 | 1,101,500 | 1,109,750 | 1,118,250 | 1,126,500 | 1,135,000 | 1,143,250 | 1,151,750 | 1,160,000 | 1,168,500 | 1,176,750 |
856 | 1,059,750 | 1,068,000 | 1,076,500 | 1,084,750 | 1,093,250 | 1,101,500 | 1,110,000 | 1,118,250 | 1,126,750 | 1,135,000 | 1,143,500 | 1,151,750 | 1,160,250 | 1,168,500 | 1,177,000 | 1,185,250 |
864 | 1,068,000 | 1,076,250 | 1,084,750 | 1,093,000 | 1,101,500 | 1,109,750 | 1,118,250 | 1,126,500 | 1,135,000 | 1,143,250 | 1,151,750 | 1,160,000 | 1,168,500 | 1,176,750 | 1,185,250 | 1,193,500 |
872 | 1,076,500 | 1,084,750 | 1,093,250 | 1,101,500 | 1,110,000 | 1,118,250 | 1,126,750 | 1,135,000 | 1,143,500 | 1,151,750 | 1,160,250 | 1,168,500 | 1,177,000 | 1,185,250 | 1,192,750 | 1,202,000 |
880 | 1,084,750 | 1,093,000 | 1,101,500 | 1,109,750 | 1,118,250 | 1,126,500 | 1,135,000 | 1,143,250 | 1,151,750 | 1,160,000 | 1,168,500 | 1,176,750 | 1,185,250 | 1,193,500 | 1,202,000 | 1,210,250 |
888 | 1,093,250 | 1,101,500 | 1,110,000 | 1,118,250 | 1,126,750 | 1,135,000 | 1,143,500 | 1,151,750 | 1,160,250 | 1,168,500 | 1,177,000 | 1,185,250 | 1,193,750 | 1,202,000 | 1,210,500 | 1,218,750 |
896 | 1,101,500 | 1,109,750 | 1,118,250 | 1,126,500 | 1,135,000 | 1,143,250 | 1,151,750 | 1,160,000 | 1,168,500 | 1,176,750 | 1,185,250 | 1,193,500 | 1,202,000 | 1,210,250 | 1,218,750 | 1,227,000 |
904 | 1,110,000 | 1,118,250 | 1,126,750 | 1,135,000 | 1,143,500 | 1,151,750 | 1,160,250 | 1,168,500 | 1,177,000 | 1,185,250 | 1,193,750 | 1,202,000 | 1,210,500 | 1,218,750 | - | - |
912 | 1,118,250 | 1,126,500 | 1,135,000 | 1,143,250 | 1,151,750 | 1,160,000 | 1,168,500 | 1,176,750 | 1,185,250 | 1,193,500 | 1,202,000 | 1,210,250 | 1,218,750 | 1,227,000 | - | - |
920 | 1,126,750 | 1,135,000 | 1,143,500 | 1,151,750 | 1,160,250 | 1,168,500 | 1,177,000 | 1,185,250 | 1,193,750 | 1,202,000 | 1,210,500 | 1,218,750 | - | - | - | - |
928 | 1,135,000 | 1,143,250 | 1,151,750 | 1,160,000 | 1,168,500 | 1,176,750 | 1,185,250 | 1,193,500 | 1,202,000 | 1,210,250 | 1,218,750 | 1,227,000 | - | - | - | - |
936 | 1,143,500 | 1,151,750 | 1,160,250 | 1,168,500 | 1,177,000 | 1,185,250 | 1,193,750 | 1,202,000 | 1,210,500 | 1,218,750 | - | - | - | - | - | - |
944 | 1,151,750 | 1,160,000 | 1,168,500 | 1,176,750 | 1,185,250 | 1,193,500 | 1,202,000 | 1,210,250 | 1,218,750 | 1,227,000 | - | - | - | - | - | - |
952 | 1,160,250 | 1,168,500 | 1,177,000 | 1,185,250 | 1,193,750 | 1,202,000 | 1,210,500 | 1,218,750 | - | - | - | - | - | - | - | - |
960 | 1,168,500 | 1,176,750 | 1,185,250 | 1,193,500 | 1,202,000 | 1,210,250 | 1,218,750 | 1,227,000 | - | - | - | - | - | - | - | - |
968 | 1,177,000 | 1,185,250 | 1,193,750 | 1,202,000 | 1,210,500 | 1,218,750 | - | - | - | - | - | - | - | - | - | - |
976 | 1,185,250 | 1,193,500 | 1,202,000 | 1,210,250 | 1,218,750 | 1,227,000 | - | - | - | - | - | - | - | - | - | - |
984 | 1,193,750 | 1,202,000 | 1,210,500 | 1,218,750 | - | - | - | - | - | - | - | - | - | - | - | - |
992 | 1,202,000 | 1,210,250 | 1,218,750 | 1,227,000 | - | - | - | - | - | - | - | - | - | - | - | - |
1,000 | 1,210,500 | 1,218,750 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1,008 | 1,218,750 | 1,227,000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
สนใจสินค้าติดต่อสอบถาม โทร 02-542-4227 , 081-345-1929 , email info@pabx.co.th |
หมายเหตุ บริษัทฯขอสงวนสิทธิ์ในการเปลี่ยนแปลงราคา โดยไม่ต้องแจ้งให้ทราบล่วงหน้า |
KX-TES824BX | KXTDA600BX | KX-NS300BX | NEC SL2100 | Promotion Phonik | Fire Alarm | @pabxip |
ยินดีให้คำปรึกษา-ยินดีเข้าไปพบเพื่อให้คำแนะนำก่อนการติดตั้งระบบ IP PBX Tel:061-632-5387, Line ID:@pabxip |
Quotation request PABX IP Panasonic Nec Yeastar Grandstream Sangoma Voip IP Phone 3CX Phone Systems |
เว็บในเครือ | pabxthailand.com | pabx.co.th | pabx thai.com | pabxthai.co.th | cctvpabx.in.th | panasonic.in.th | tmtelephone.com | tel.in.th | pabxlao.com |